Arnold's Corner-Dahlgren 230 kV
PJM queue ID AG1-019 Terminal status
| Queue ID | AG1-019 |
|---|---|
| Project name | Arnold's Corner-Dahlgren 230 kV |
| Status (as published) | Withdrawn |
| Substation | Arnold's Corner-Dahlgren |
| Point of interconnection | Arnold's Corner-Dahlgren 230 kV |
| County | King George |
| State | VA |
| Voltage | 230 kV |
| Capacity | 100 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2023-10-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Harwood Power, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 1 |
| Mw Energy | 100.0 |
| Mw Capacity | 100.0 |
| Mfo | 200.0 |
| Submitted Date | 5/20/2020 |
| Withdrawn Date | 6/24/2024 |
| Withdrawn Remarks | Customer Milestone Not Met |
| Last Updated | 6/27/2024 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.