Delaware Road Solar
PJM queue ID AF2-400 Terminal status
| Queue ID | AF2-400 |
|---|---|
| Project name | Delaware Road Solar |
| Status (as published) | Withdrawn |
| Substation | Franklin |
| Point of interconnection | Franklin 13.2 kV |
| County | Southampton |
| State | VA |
| Voltage | 13.2 kV |
| Capacity | 2.7 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2022-05-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 7.125 |
| Mw Capacity | 2.7075 |
| Mfo | 7.13 |
| Withdrawn Date | 9/6/2023 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.