Royerton Solar and Storage
PJM queue ID AF2-370 Terminal status
| Queue ID | AF2-370 |
|---|---|
| Project name | Royerton Solar and Storage |
| Status (as published) | Withdrawn |
| Substation | Delaware-Royerton |
| Point of interconnection | Delaware-Royerton 138 kV |
| County | Delaware |
| State | IN |
| Voltage | 138 kV |
| Capacity | 20 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2023-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | Royerton Solar, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 3 |
| Mw Energy | 0.0 |
| Mw Capacity | 20.0 |
| Mfo | 100.0 |
| Submitted Date | 3/31/2020 |
| Withdrawn Date | 11/4/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 1/30/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.