Cedar Energy Center
PJM queue ID AF2-057 Terminal status
| Queue ID | AF2-057 |
|---|---|
| Project name | Cedar Energy Center |
| Status (as published) | Withdrawn |
| Substation | Grassfield |
| Point of interconnection | Grassfield 34.5 kV |
| County | City of Chesapeake |
| State | VA |
| Voltage | 34.5 kV |
| Capacity | 20 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2024-12-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 20 |
| Mfo | 20 |
| Withdrawn Date | 11/17/2023 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.