Anna River Solar
PJM queue ID AF2-035 Terminal status
| Queue ID | AF2-035 |
|---|---|
| Project name | Anna River Solar |
| Status (as published) | Withdrawn |
| Substation | St. Johns |
| Point of interconnection | St. Johns 115 kV |
| County | Hanover |
| State | VA |
| Voltage | 115 kV |
| Capacity | 48 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2023-10-27 |
| Source dataset | cycle |
Additional filed fields
| Developer | Anna River Solar, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 3 |
| Mw Energy | 72.0 |
| Mw Capacity | 48.0 |
| Mfo | 72.0 |
| Submitted Date | 11/27/2019 |
| Withdrawn Date | 11/3/2025 |
| Withdrawn Remarks | Customer Initiated Withdrawal |
| Last Updated | 11/4/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.