Swamp 230 kV
PJM queue ID AF1-152 Terminal status
| Queue ID | AF1-152 |
|---|---|
| Project name | Swamp 230 kV |
| Status (as published) | Withdrawn |
| Substation | Swamp |
| Point of interconnection | Swamp 230 kV |
| County | Pasquotank |
| State | NC |
| Voltage | 230 kV |
| Capacity | 30 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2023-10-02 |
| Source dataset | cycle |
Additional filed fields
| Developer | Otter Creek Wind Farm, LLC d/b/a Aurora Solar LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC1 |
| Stage | PHASE 1 |
| Mw Energy | 50.0 |
| Mw Capacity | 30.0 |
| Mfo | 50.0 |
| Submitted Date | 9/19/2019 |
| Withdrawn Date | 1/22/2025 |
| Withdrawn Remarks | Customer Milestone Not Met |
| Last Updated | 1/27/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.