Cedar Neck 69 kV
PJM queue ID AE2-257 Terminal status
| Queue ID | AE2-257 |
|---|---|
| Project name | Cedar Neck 69 kV |
| Status (as published) | Withdrawn |
| Substation | Cedar Neck |
| Point of interconnection | Cedar Neck 69 kV |
| County | Sussex |
| State | DE |
| Voltage | 69 kV |
| Capacity | 33 MW |
| Resource (as published) | Offshore Wind |
| Resource category | Offshore Wind (normalised for filtering) |
| Target commercial operation | 2022-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 120 |
| Mw Capacity | 33 |
| Mfo | 120 |
| Withdrawn Date | 8/1/2022 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.