BE-ASTOR
PJM queue ID AE2-249 Terminal status
| Queue ID | AE2-249 |
|---|---|
| Project name | BE-ASTOR |
| Status (as published) | Withdrawn |
| Substation | Bedford North-Pennsylvania Hollow |
| Point of interconnection | Bedford North-Pennsylvania Hollow 23 kV |
| County | Bedford |
| State | PA |
| Voltage | 23 kV |
| Capacity | 10 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2021-07-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 16.6 |
| Mw Capacity | 9.96 |
| Mfo | 16.6 |
| Withdrawn Date | 6/22/2024 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.