CE-Shady Farm LLC
PJM queue ID AE2-120 Terminal status
| Queue ID | AE2-120 |
|---|---|
| Project name | CE-Shady Farm LLC |
| Status (as published) | Withdrawn |
| Substation | Graymont-Zion |
| Point of interconnection | Graymont-Zion 46 kV |
| County | Centre |
| State | PA |
| Voltage | 46 kV |
| Capacity | 12 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2025-12-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 12 |
| Mfo | 20 |
| Withdrawn Date | 6/7/2023 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.