Willow Brook Road Solar I
PJM queue ID AE2-056 Terminal status
| Queue ID | AE2-056 |
|---|---|
| Project name | Willow Brook Road Solar I |
| Status (as published) | Withdrawn |
| Substation | Howell Solar I |
| Point of interconnection | Howell 12.47 kV Solar I |
| County | Monmouth |
| State | NJ |
| Voltage | 12.5 kV |
| Capacity | 1.6 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2022-05-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 3 |
| Mw Capacity | 1.6 |
| Mfo | 3 |
| Withdrawn Date | 8/8/2022 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.