Atlantic Shores Offshore Wind Project 1
PJM queue ID AE2-022 Terminal status
| Queue ID | AE2-022 |
|---|---|
| Project name | Atlantic Shores Offshore Wind Project 1 |
| Status (as published) | Withdrawn |
| Substation | Cardiff III |
| Point of interconnection | Cardiff 230 kV III |
| County | Atlantic |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 52.8 MW |
| Resource (as published) | Offshore Wind |
| Resource category | Offshore Wind (normalised for filtering) |
| Target commercial operation | 2029-08-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 300 |
| Mw Capacity | 52.8 |
| Mfo | 300 |
| Withdrawn Date | 3/3/2025 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.