Red Oak-South River 230 kV
PJM queue ID AE2-012 Terminal status
| Queue ID | AE2-012 |
|---|---|
| Project name | Red Oak-South River 230 kV |
| Status (as published) | Withdrawn |
| Substation | Red Oak-South River |
| Point of interconnection | Red Oak-South River 230 kV |
| County | Middlesex |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 540 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2023-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 570 |
| Mw Capacity | 540 |
| Mfo | 570 |
| Withdrawn Date | 3/29/2019 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.