Tanners Creek - Miami Fort Upgrade Acceleration (b2828; b2831; b2968)
PJM queue ID AE1-049 Terminal status
| Queue ID | AE1-049 |
|---|---|
| Project name | Tanners Creek - Miami Fort Upgrade Acceleration (b2828; b2831; b2968) |
| Status (as published) | Withdrawn |
| Substation | Tanners Creek - Miami Fort Upgrade Acceleration (b2828; b2831; b2968) |
| Point of interconnection | Tanners Creek - Miami Fort Upgrade Acceleration (b2828; b2831; b2968) |
| County | Adams |
| State | OH |
| Voltage | Not reported |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Not reported |
| Resource category | Not reported (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | serial |
Additional filed fields
| Project Type | Upgrade Request |
|---|---|
| Withdrawn Date | 10/31/2018 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.