Ocean Wind
PJM queue ID AE1-020
| Queue ID | AE1-020 |
|---|---|
| Project name | Ocean Wind |
| Status (as published) | Suspended |
| Substation | Oyster Creek |
| Point of interconnection | Oyster Creek 230 kV |
| County | Ocean |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 229.3 MW |
| Resource (as published) | Offshore Wind |
| Resource category | Offshore Wind (normalised for filtering) |
| Target commercial operation | 2026-02-28 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 816 |
| Mw Capacity | 229.3 |
| Mfo | 816 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.