Livingston Road 13 kV
PJM queue ID AE1-011 Terminal status
| Queue ID | AE1-011 |
|---|---|
| Project name | Livingston Road 13 kV |
| Status (as published) | Withdrawn |
| Substation | Livingston Road |
| Point of interconnection | Livingston Road 13 kV |
| County | Not reported |
| State | MD |
| Voltage | 13 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2019-03-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 1.48 |
| Mw Capacity | 0 |
| Mfo | 1.48 |
| Withdrawn Date | 9/24/2018 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.