Godwin Blvd Solar
PJM queue ID AD2-215 Terminal status
| Queue ID | AD2-215 |
|---|---|
| Project name | Godwin Blvd Solar |
| Status (as published) | Withdrawn |
| Substation | Kings Fork |
| Point of interconnection | Kings Fork 34.5 kV |
| County | City of Suffolk |
| State | VA |
| Voltage | 34.5 kV |
| Capacity | 9.8 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2021-12-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 15 |
| Mw Capacity | 9.8 |
| Mfo | 15 |
| Withdrawn Date | 1/14/2021 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.