Carson-Rodgers Road 500 kV
PJM queue ID AD2-197 Terminal status
| Queue ID | AD2-197 |
|---|---|
| Project name | Carson-Rodgers Road 500 kV |
| Status (as published) | Withdrawn |
| Substation | Carson-Rodgers Road |
| Point of interconnection | Carson-Rodgers Road 500 kV |
| County | Greensville |
| State | VA |
| Voltage | 500 kV |
| Capacity | 300 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2021-05-03 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 500 |
| Mw Capacity | 300 |
| Mfo | 500 |
| Withdrawn Date | 4/9/2018 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.