UD Motor Pool
PJM queue ID AD2-059 Terminal status
| Queue ID | AD2-059 |
|---|---|
| Project name | UD Motor Pool |
| Status (as published) | Withdrawn |
| Substation | Chapel Street |
| Point of interconnection | Chapel Street 138 kV |
| County | New Castle |
| State | DE |
| Voltage | 138 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2022-11-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0.77 |
| Mw Capacity | 0 |
| Mfo | 0.77 |
| Withdrawn Date | 9/22/2023 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.