Evergreene Energy
PJM queue ID AD2-002 Terminal status
| Queue ID | AD2-002 |
|---|---|
| Project name | Evergreene Energy |
| Status (as published) | Withdrawn |
| Substation | Franklin-Emerald |
| Point of interconnection | Franklin-Emerald 25 kV |
| County | Greene |
| State | PA |
| Voltage | 25 kV |
| Capacity | 20 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2022-12-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 20 |
| Mfo | 20 |
| Withdrawn Date | 12/30/2020 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.