Oliver Solar
PJM queue ID AD1-038 Terminal status
| Queue ID | AD1-038 |
|---|---|
| Project name | Oliver Solar |
| Status (as published) | Withdrawn |
| Substation | Oliver Solar |
| Point of interconnection | Oliver Solar |
| County | Burlington |
| State | NJ |
| Voltage | Not reported |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2019-10-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0.3 |
| Mw Capacity | 0 |
| Mfo | 0.3 |
| Withdrawn Date | 8/25/2017 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.