Old Bridge Fuel Cell
PJM queue ID AD1-028 Terminal status
| Queue ID | AD1-028 |
|---|---|
| Project name | Old Bridge Fuel Cell |
| Status (as published) | Withdrawn |
| Substation | Home DepotNJ #957 - Old Bridge |
| Point of interconnection | Home DepotNJ #957 - Old Bridge |
| County | Middlesex |
| State | NJ |
| Voltage | Not reported |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2020-03-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0.2 |
| Mw Capacity | 0 |
| Mfo | 0.2 |
| Withdrawn Date | 12/18/2018 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.