Ontario 23 kV
PJM queue ID AD1-019 Terminal status
| Queue ID | AD1-019 |
|---|---|
| Project name | Ontario 23 kV |
| Status (as published) | Withdrawn |
| Substation | Ontario |
| Point of interconnection | Ontario 23 kV |
| County | Atlantic |
| State | NJ |
| Voltage | 23 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2019-06-03 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 7.6 |
| Mw Capacity | 0 |
| Mfo | 13.1 |
| Withdrawn Date | 3/8/2022 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.