Stuarts Draft 23kV
PJM queue ID AC1-070 Terminal status
| Queue ID | AC1-070 |
|---|---|
| Project name | Stuarts Draft 23kV |
| Status (as published) | Withdrawn |
| Substation | Stuarts Draft |
| Point of interconnection | Stuarts Draft 23kV |
| County | Augusta |
| State | VA |
| Voltage | 23 kV |
| Capacity | 13.3 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2018-10-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 13.3 |
| Mfo | 20 |
| Withdrawn Date | 12/15/2017 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.