Funkstonw Solar Facility
PJM queue ID AB2-027 Terminal status
| Queue ID | AB2-027 |
|---|---|
| Project name | Funkstonw Solar Facility |
| Status (as published) | Withdrawn |
| Substation | Maple Ave-Mount Lena |
| Point of interconnection | Maple Ave-Mount Lena 34.5kV |
| County | Washington |
| State | MD |
| Voltage | 34.5 kV |
| Capacity | 3.3 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2017-11-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 8.8 |
| Mw Capacity | 3.3 |
| Mfo | 8.8 |
| Withdrawn Date | 10/26/2020 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.