Mason Energy Center
PJM queue ID AB1-169 Terminal status
| Queue ID | AB1-169 |
|---|---|
| Project name | Mason Energy Center |
| Status (as published) | Withdrawn |
| Substation | Stuart |
| Point of interconnection | Stuart 345kV |
| County | Mason |
| State | KY |
| Voltage | 345 kV |
| Capacity | 1,100 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2023-06-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 1150 |
| Mw Capacity | 1100 |
| Mfo | 1150 |
| Withdrawn Date | 2/9/2022 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.