Highland 240v
PJM queue ID AB1-047 Terminal status
| Queue ID | AB1-047 |
|---|---|
| Project name | Highland 240v |
| Status (as published) | Withdrawn |
| Substation | Highland 240v |
| Point of interconnection | Highland 240v |
| County | Howard |
| State | MD |
| Voltage | Not reported |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2015-12-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0.005 |
| Mw Capacity | 0 |
| Mfo | 0.005 |
| Withdrawn Date | 9/27/2019 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.