Morris Road
PJM queue ID AB1-033 Terminal status
| Queue ID | AB1-033 |
|---|---|
| Project name | Morris Road |
| Status (as published) | Deactivated |
| Substation | North Wales |
| Point of interconnection | North Wales 34.5kV |
| County | Montgomery |
| State | PA |
| Voltage | 34.5 kV |
| Capacity | 4.1 MW |
| Resource (as published) | Diesel |
| Resource category | Other (normalised for filtering) |
| Target commercial operation | 2020-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 4 |
| Mw Capacity | 4.1 |
| Mfo | 6 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.