Garrison Energy Center
PJM queue ID AA2-069 Terminal status
| Queue ID | AA2-069 |
|---|---|
| Project name | Garrison Energy Center |
| Status (as published) | Withdrawn |
| Substation | Cartanza |
| Point of interconnection | Cartanza 230kV |
| County | New Castle |
| State | DE |
| Voltage | 230 kV |
| Capacity | 451 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2024-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 451 |
| Mw Capacity | 451 |
| Mfo | 760.2 |
| Withdrawn Date | 6/5/2023 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.