Bradford Natural Gas Facility
PJM queue ID AA1-131 Terminal status
| Queue ID | AA1-131 |
|---|---|
| Project name | Bradford Natural Gas Facility |
| Status (as published) | Withdrawn |
| Substation | N. Towanda |
| Point of interconnection | N. Towanda 34.5kV |
| County | Bradford |
| State | PA |
| Voltage | 34.5 kV |
| Capacity | 5 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2016-12-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 8 |
| Mw Capacity | 5 |
| Mfo | 8 |
| Withdrawn Date | 12/3/2015 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.