Oyster Creek 230kV
PJM queue ID AA1-097 Terminal status
| Queue ID | AA1-097 |
|---|---|
| Project name | Oyster Creek 230kV |
| Status (as published) | Withdrawn |
| Substation | Oyster Creek |
| Point of interconnection | Oyster Creek 230kV |
| County | Ocean |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 100 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2018-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 100 |
| Mw Capacity | 100 |
| Mfo | 186 |
| Withdrawn Date | 4/14/2015 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.