Centre County Wind Facility
PJM queue ID AA1-085 Terminal status
| Queue ID | AA1-085 |
|---|---|
| Project name | Centre County Wind Facility |
| Status (as published) | Withdrawn |
| Substation | Moshannon-Milesburg |
| Point of interconnection | Moshannon-Milesburg 230kV |
| County | Centre |
| State | PA |
| Voltage | 230 kV |
| Capacity | 10.7 MW |
| Resource (as published) | Wind |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2019-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 82 |
| Mw Capacity | 10.66 |
| Mfo | 82 |
| Withdrawn Date | 12/11/2018 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.