Hay Road 230kV
PJM queue ID AA1-033 Terminal status
| Queue ID | AA1-033 |
|---|---|
| Project name | Hay Road 230kV |
| Status (as published) | Withdrawn |
| Substation | Hay Road |
| Point of interconnection | Hay Road 230kV |
| County | New Castle |
| State | DE |
| Voltage | 230 kV |
| Capacity | 80 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2018-06-18 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 80 |
| Mw Capacity | 80 |
| Mfo | 371 |
| Withdrawn Date | 10/21/2015 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.