Andersontown Rd #4
PJM queue ID AA1-023 Terminal status
| Queue ID | AA1-023 |
|---|---|
| Project name | Andersontown Rd #4 |
| Status (as published) | Withdrawn |
| Substation | Andersontown Rd #4 |
| Point of interconnection | Andersontown Rd #4 |
| County | Caroline |
| State | MD |
| Voltage | Not reported |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2015-06-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 1.5 |
| Mw Capacity | 0 |
| Mfo | 1.5 |
| Withdrawn Date | 11/25/2014 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.