Smith Gap Regional Landfill
PJM queue ID AA1-007 Terminal status
| Queue ID | AA1-007 |
|---|---|
| Project name | Smith Gap Regional Landfill |
| Status (as published) | Withdrawn |
| Substation | Smith Gap Regional Landfill |
| Point of interconnection | Smith Gap Regional Landfill |
| County | Roanoke |
| State | VA |
| Voltage | Not reported |
| Capacity | 6 MW |
| Resource (as published) | Methane |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2016-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 6 |
| Mw Capacity | 6 |
| Mfo | 6 |
| Withdrawn Date | 1/7/2016 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.