Eagle Point 230 kV
PJM queue ID A16 Terminal status
| Queue ID | A16 |
|---|---|
| Project name | Eagle Point 230 kV |
| Status (as published) | Withdrawn |
| Substation | Eagle Point |
| Point of interconnection | Eagle Point 230 kV |
| County | Gloucester |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 800 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 800 |
| Mw Capacity | 800 |
| Mfo | 800 |
| Withdrawn Date | 4/19/2000 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.