Project Alpha Solar
ERCOT queue ID 29INR0189
| Queue ID | 29INR0189 |
|---|---|
| Project name | Project Alpha Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | COOPER LAKE PUMP TAP bus# ---- # SULPHUR SPRINGS |
| Point of interconnection | 138 kV COOPER LAKE PUMP TAP bus# 1822 ---- 138 KV #1814 SULPHUR SPRINGS |
| County | Hopkins |
| State | TX |
| Voltage | 138 kV |
| Capacity | 122 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-09-24 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | SGE Alpha Energy LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 46002 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.