Wolf Bone North Energy Center (OLD)
ERCOT queue ID 29INR0162
| Queue ID | 29INR0162 |
|---|---|
| Project name | Wolf Bone North Energy Center (OLD) |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap SOLTICE7A - TOYAHCRK_5 Ckt 1 Tap SOLTICE7A - TOYAHCRK_5 Ckt 2 |
| Point of interconnection | Tap 345 kV 60404 SOLTICE7A - 18669 TOYAHCRK_5 Ckt 1 Tap 345 kV 60404 SOLTICE7A - 18669 TOYAHCRK_5 Ckt 2 |
| County | Reeves |
| State | TX |
| Voltage | 345 kV |
| Capacity | 1,204 MW |
| Resource (as published) | GAS/CC |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2029-11-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | NRG Wolf Bone Energy Center LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | GAS |
| Technology Code | CC |
| Screening Study Complete | 46028 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.