Black Hawk Solar
ERCOT queue ID 28INR0040
| Queue ID | 28INR0040 |
|---|---|
| Project name | Black Hawk Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | San Miguel () - Cruce () double circuit transmission line. Requesting interconnection to both lines on the double circuit. This is a planned double circuit with ISD of . |
| Point of interconnection | San Miguel (5901) - Cruce (80079) double circuit transmission line. Requesting interconnection to both lines on the double circuit. This is a planned double circuit with ISD of 2027. |
| County | Duval |
| State | TX |
| Voltage | Not reported |
| Capacity | 251.3 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2030-12-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | ACE DevCo NC, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 45436 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.