Sisters Solar - Phase 2
ERCOT queue ID 27INR0570
| Queue ID | 27INR0570 |
|---|---|
| Project name | Sisters Solar - Phase 2 |
| Status (as published) | SS Started, FIS Started, No IA |
| Substation | McGee |
| Point of interconnection | 10009 McGee 345 kV |
| County | Ector |
| State | TX |
| Voltage | 345 kV |
| Capacity | 201.5 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-05-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Oberon Solar IV, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.