EMPower Odessa (TEF - Due Diligence)
ERCOT queue ID 27INR0272
| Queue ID | 27INR0272 |
|---|---|
| Project name | EMPower Odessa (TEF - Due Diligence) |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap EDWARDS TAP - JUDKINS |
| Point of interconnection | Tap 138 kV 1110 EDWARDS TAP - 1102 JUDKINS |
| County | Ector |
| State | TX |
| Voltage | 138 kV |
| Capacity | 122.8 MW |
| Resource (as published) | GAS/IC |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2028-03-09 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | EMPOWER USA, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | GAS |
| Technology Code | IC |
| Ia Signed | 46094 |
| Screening Study Complete | 45582 |
| Air Permit | 45945 |
| Water Availability | 46157 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.