Atticus Energy Storage
ERCOT queue ID 27INR0236
| Queue ID | 27INR0236 |
|---|---|
| Project name | Atticus Energy Storage |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Bond Road - Sonora |
| Point of interconnection | Tap 69 KV 6570 Bond Road - 6513 Sonora |
| County | Sutton |
| State | TX |
| Voltage | 69 kV |
| Capacity | 103 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-01-26 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Atticus Energy Storage |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45468 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.