Moonlit Bayou Storage
ERCOT queue ID 27INR0137
| Queue ID | 27INR0137 |
|---|---|
| Project name | Moonlit Bayou Storage |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Schulenburg - Weimar |
| Point of interconnection | Tap 138kV 7252 Schulenburg - 7254 Weimar |
| County | Fayette |
| State | TX |
| Voltage | 138 kV |
| Capacity | 209.2 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-07-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Moonlit Bayou Energy Center, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45436 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.