Ross Solar
ERCOT queue ID 26INR0155
| Queue ID | 26INR0155 |
|---|---|
| Project name | Ross Solar |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | tap Angstrom – Static |
| Point of interconnection | tap 345kV 8249 Angstrom – 8676 Static |
| County | Refugio |
| State | TX |
| Voltage | 345 kV |
| Capacity | 1,025.6 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-07-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | S&S Renewables, LLC |
|---|---|
| Cdr Zone | COASTAL |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 45470 |
| Screening Study Complete | 45226 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.