Marshall Spring Solar
ERCOT queue ID 25INR0353
| Queue ID | 25INR0353 |
|---|---|
| Project name | Marshall Spring Solar |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | New POI station between L_GILLES8_1Y - L_FERGUS8_1Y line and L_GILLES8_1Y - L_HORSBA8_1Y line, then loop in both lines into the new POI station. |
| Point of interconnection | New POI station between 7132 L_GILLES8_1Y - 7126 L_FERGUS8_1Y 138kV line and 7132 L_GILLES8_1Y - 7128 L_HORSBA8_1Y 138kV line, then loop in both lines into the new POI station. |
| County | Gillespie |
| State | TX |
| Voltage | 138 kV |
| Capacity | 150 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2026-07-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Marshall Springs Solar, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 46017 |
| Screening Study Complete | 45064 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.