APV Plumwood Storage
ERCOT queue ID 24INR0285
| Queue ID | 24INR0285 |
|---|---|
| Project name | APV Plumwood Storage |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap Baytown - 40015Cedar Bayou Plant |
| Point of interconnection | Tap 138kV 40171 Baytown - 40015Cedar Bayou Plant |
| County | Chambers |
| State | TX |
| Voltage | 138 kV |
| Capacity | 200.8 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-10-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | APV Lonestar Energy LLC |
|---|---|
| Cdr Zone | HOUSTON |
| Fuel Code | OTH |
| Technology Code | BA |
| Ia Signed | 45538 |
| Screening Study Complete | 44738 |
| Air Permit | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.