Jayhawk Solar
ERCOT queue ID 21INR0414
| Queue ID | 21INR0414 |
|---|---|
| Project name | Jayhawk Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | tap Morgan - Gasconades |
| Point of interconnection | tap 345kV 1030 Morgan - 76030 Gasconades |
| County | Mitchell |
| State | TX |
| Voltage | 345 kV |
| Capacity | 101.5 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2025-10-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Renewable Energy Ventures, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 43769 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.