Nightfall Solar
ERCOT queue ID 21INR0334
| Queue ID | 21INR0334 |
|---|---|
| Project name | Nightfall Solar |
| Status (as published) | SS Completed, FIS Completed, IA |
| Substation | Tap Dryfrio - Uvalde (new Meil station) |
| Point of interconnection | 138 kV Tap 8707 Dryfrio - 8234 Uvalde (new 138 kV Meil station) |
| County | Uvalde |
| State | TX |
| Voltage | 138 kV |
| Capacity | 180.9 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2026-11-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | BDPU SOLAR NIGHTFALL, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 45225 |
| Screening Study Complete | 43677 |
| Fis Approved | 46008 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.