Edgewater Storage
ERCOT queue ID 21INR0280
| Queue ID | 21INR0280 |
|---|---|
| Project name | Edgewater Storage |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | 210 Reagor Springs |
| Point of interconnection | 210 Reagor Springs 69kV |
| County | Ellis |
| State | TX |
| Voltage | 69 kV |
| Capacity | 50 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-02-29 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Edgewater Battery Storage LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 43650 |
| Air Permit | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.