Possum Point 230kV
PJM queue ID AH1-696
| Queue ID | AH1-696 |
|---|---|
| Project name | Possum Point 230kV |
| Status (as published) | Active |
| Substation | Possum Point |
| Point of interconnection | Possum Point 230kV |
| County | Prince William |
| State | VA |
| Voltage | 230 kV |
| Capacity | 94 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2030-06-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 0.0 |
| Mw Capacity | 94.0 |
| Mfo | 668.0 |
| Submitted Date | 4/7/2025 |
| Last Updated | 6/4/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.